Table 1: Baseline characteristics of dengue patients under 12 year of age (n = 31).
| Demographics: | |
| Age, years mean (SD ) | 9.2 (2.67 ) (min: 1 yr, max: 12 yr) |
| Male, n (%) | 14 (45.2) |
| Clinical characteristics: n (%) | |
| Severe dengue | 19 (61.3) |
| Non-severe dengue | 12 (38.7) |
| Dengue without warning signs | 4 (12.9) |
| Dengue with warning signs | 8 (25.8) |
| Fever | 31 (100) |
| Abdominal pain | 22 (71.0) |
| Vomiting | 25 (80.6) |
| Cough | 3 (9.7) |
| Petechiae | 3 (9.7) |
| Epistaxis | 2 (6.5) |
| Hemetemesis | 4 (12.9) |
| Malaena | 3 (9.7) |
| Flushing | 2 (6.5) |
| Seizures | 1 (3.2) |
| Edema | 1 (3.2) |
| Shock | 18 (58.0 ) |
| Severe bleed | 1 (3.2) |
| Hepatomegaly | 12 (38.7) |
| Laboratory characteristics: mean (SD) | |
| Hemoglobin, g/dL | 12.6 (2.3) |
| Total leucocyte count, × 103 cells/L | 7.2 (5.0) |
| Platelet count, × 109 cells/L | 54.2 (52.9) |
| hematocrit, % | 38.5 (7.0) |
| Serum urea, mg/dL | 46.3 (27.9) |
| Serum creatinine, mg/dL | 0.9 (0.5) |
| SGPT, IU/L | 351.5 (736.6) |
| SGOT, IU/L | 453.6 (927 .2) |
| hsCRP, mg/L | 54.89 (33.3) |
| hsCRP, mg/L Median (IQR) | 46.59 (34.8, 67.0) |
| n (%) | |
| Raised serum urea | 8 (25.8) |
| Deranged LFT | 24 (77.4) |
| ALT/AST > 1000 | 2 (6.5) |
| Pleural effusion | 3 (9.7) |