Table 4: Association between ciprofloxacin and four common antibiotics.
| No. of Isolates | Ciprofloxacin No. (%) | p-value | ||
| S* | R** | |||
| TMP/SMX | ||||
| S | 4,575 | 4,392 (85.1) | 183 (41.8) | < 0.0001 |
| R | 1,027 | 772 (14.9) | 255 (58.2) | |
| Ampicillin | ||||
| S | 3,487 | 3,406 (66.0) | 81 (18.5) | < 0.00001 |
| R | 2,113 | 1,756 (34.0) | 357 (81.5) | |
| Nitrofurantoin | ||||
| S | 5,520 | 5,106 (98.9) | 414 (94.5) | < 0.0001 |
| R | 82 | 58 (1.1) | 24 (5.5) | |
| Cefazolin | ||||
| S | 5,388 | 5,036 (97.5) | 352 (80.4) | < 0.0001 |
| R | 214 | 128 (2.5) | 86 (19.6) | |
Abbreviation: TMP/SMX: Trimethoprim/Sulfamethoxazole; S*: Susceptible; R**: Resistant.