Table 3: Previous reports of chemoradiotherapy with TS-1 for locally advanced pancreatic cancer.
| Author | Number of Patients | Radiotherapy | Median Survival time | 1y-OS |
| Ikeda 2007 | 21 | 50.4Gy | 11 | 42.90% |
| Kim 2009 | 25 | 50.4Gy | 12.9 | 43% |
| Sudo 2011 | 34 | 50.4Gy | 16.8 | 70.60% |
| Shinchi 2012 | 50 | 50Gy | 14.3 | 62% |
| Our study | 12/15 | 36-50.4Gy | 9 | 38.70% |
Abbreviations: Abbreviations: 1y-OS, 1-year overall survival rate.