Table 5: Significant correlations between changes of pharyngeal airway, tongue, hyoid bone and mandibular position.
| Variables | Diff SNPog | Diff Pog to Y axis | |
| Pharyngeal airway | |||
| Diff V-LPW | Pearson Correlation | 0.374** | 0.389** |
| Tongue position | |||
| Diff V-CV | Pearson Correlation | 0.340** | 0.318* |
| Diff V-FH | Pearson Correlation | 0.475** | 0.396** |
| Hyoid bone | |||
| Diff AH-CV | Pearson Correlation | 0.426** | 0.365** |
| Diff AH-FH | Pearson Correlation | 0.318* | |
**Correlation is significant at the 0.01 level (2-tailed); *Correlation is significant at the 0.05 level (2-tailed).