Table 2: DMFT Scores reported in other global settings (2005-2018).
| Country (Author & Year) | Study size (n) | Age range (Years) | Percent with tooth decay | DMFT index Mean (SD) |
| Germany (Goetz, et al. [21]) | 102 | 16-64 | 86.3 | 6.89 (5.5) |
| Algeria (Almerich-Silla, Montiel-Company, & Ruiz-Miravet, et al. [22]) | 360 | 6-7 | 47.2 | 0.48 |
| 212 | 11-13 | 63.2 | 1.69 | |
| Uganda (Batwala, Mulogo, & Arubaku [17]) | 437 | 5-12 | * | 1.5 (0.8) |
| Uganda (Kutesa, et al. [23]) | 1.230 | 11-13 | 32.5 | 0.73 |
| 648 | 35-44 | 66.7 | 4.71 | |
| Uganda (Muwazi, et al. [18]) | 696 | 12 | 40.0 | 0.9 |
| 396 | 35-44 | 63.0 | 3.4 | |
| Tanzania** (Beltrán, et al. [24]) | 99 | 4-5 | B = 64.0 C = 36.7 |
B = 3.64 C = 1.27 |
| 101 | 12 & 15 | B = 31.4 C = 26.0 T = 66.0 |
B = 0.76 C = 0.62 T = 2.72 |
|
| 103 | 20 and above | B = 69.8 C = 44.0 |
B = 3.36 C = 1.70 |
*Not reported in the study; **B = Burundian refugees; C = Congolese refugees; T = Tanzanians living in western district of Kigoma.