Table 1: Descriptive statistics of the number of CFU of various bacteria in biofilm from twin block appliance at baseline (T0), one month (T1), three months (T2) and six months (T3) after placement of the appliances and P values based on freidmann's non-parametric test.

Organism Timeline N Mean Std. deviation P-value
Proteus T0 1 0.0952 0.4364 0.085
T1 2 2.85 11.09
T2 6 23.333 50.30
T3 6 13.169 30.19
Klebsiella pneumonia T0 2 5.71 22.03 0.260
T1 5 15.28 65.28
T2 6 3.04 5.39
T3 7 5.62 10.32
E. coli T0 2 0.047 0.21 0.016*
T1 6 7.57 1866
T2 8 2.38 10.91
T3 6 22.38 52.91
Other streptococcus T0 14 24.38 30.01 0.001*
T1 19 54 55.01
T2 22 124.52 106.29
T3 20 110.06 79.29
S. mitis T0 6 3.14 5.91 0.015*
T1 7 7.95 18.91
T2 13 21.09 28.90
T3 12 20 23.02
S. mutans T0 0 0 0 0.001*
T1 3 0 0
T2 6 11.66 24.66
T3 6 24.76 48.64
P. gingivalis T0 2 0.19 0.60 0.662
T1 4 0.95 3.12
T2 1 0.24 1.09
T3 2 0.28 0.90
Actinomyces T0 7 7.28 14.48 0.001*
T1 9 10.47 21.50
T2 13 29.66 44.34
T3 16 65.14 83.54
Lactobacilli T0 0 0 0 0.123
T1 7 0.52 2.40
T2 4 11.95 29.87
T3 4 11.04 23.68
Candida albicans T0 0 0 0 0.004*
T1 1 0.09 0.43
T2 3 1.85 6.59
T3 9 20.95 0.34
Prevotella intermedia T1 2 0.28 0.95 0.135
Citrobacter T3 2 2.38 10.91 -
E. faecalis T2 1 4.76 21.82 0.655
T3 1 2.85 13.03
Staphylococcus aureus T1 1 0.476 -

*Statistically significant with p < 0.05.