Table 2: C. albicans isolated from lesions of NPF in 87 patients in relation to the severity and extent of their NPD.
| Patient numbers | |||
| NPD | No yeasts isolated | Yeasts isolated | Total |
| Extenta (p ≥ 0.05) | |||
| Many | 68 | 15 | 83 |
| Few | 4 | 0 | 4 |
| Severityb (p ≥ 0.05) | |||
| Severe | 20 | 2 | 22 |
| Mild | 52 | 13 | 65 |
aFisher's Exact Test: p= 0.4621 (no significant relationship); bFisher's Exact Test: p = 0.3365 (no significant relationship).