Table 3: Pertinent medical, ocular, and surgical history of the study population.
| 
 | Number of Patients | Percent | 
| Ocular History | 
 | 
 | 
| Dry Eye Syndrome | 300 | 58.1 | 
| Pingueculum/Pterygium | 73 | 14.1 | 
| Trauma | 39 | 7.6 | 
| Lagophthalmos | 20 | 3.9 | 
| Allergic conjunctivitis | 16 | 3.1 | 
| Floppy Eyelid Syndrome | 10 | 1.9 | 
| Thyroid Eye Disease | 5 | 1.0 | 
| Exophthalmos | 4 | 0.8 | 
| Keratoconjunctivitis sicca | 2 | 0.4 | 
| N/A | 371 | 71.9 | 
| Relevant Medical History | 
 | 
 | 
| Thyroid disease | 45 | 8.7 | 
| Obstructive Sleep Apnea | 36 | 7.0 | 
| Facial nerve palsy | 20 | 3.9 | 
| Sinusitis | 20 | 3.9 | 
| Cancer (on chemotherapy) | 16 | 3.1 | 
| Rosacea | 7 | 1.4 | 
| Sarcoidosis | 5 | 1.0 | 
| Smoking History | 
 | 
 | 
| Current | 65 | 36.3 | 
| Former | 114 | 63.7 | 
| No | 327 | 63.4 | 
| N/A | 10 | 1.9 | 
| Lacrimal Surgery | 
 | 
 | 
| Dacryocystorhinostomy | 18 | 3.5 | 
| Punctoplasty | 8 | 1.6 | 
| Lacrimal duct repair | 2 | 0.4 | 
| Nasolacrimal stents | 1 | 0.2 | 
| Lid Surgery | 
 | 
 | 
| Blepharoplasty | 6 | 1.1 | 
| Ectropion repair | 3 | 0.6 | 
| Ptosis repair | 2 | 0.4 | 
| Entropion repair | 0 | 0 |