Table 1: The values for investigations.
| Investigation | Result | Reference range | Investigation | Result | Reference range | |
| Complete blood count | ||||||
| Hemoglobin | 15.5 | 12-18 | COVID-19 (rRT-PCR) | Positive | ||
| PCV % | 46 | 36-54 | VDRL | Negative | ||
| White blood cells (mm3) | 5,000 | 4,000-11,000 | HIV rapid | |||
| Hemoglobin | 15.5 | 12-18 | Urinalysis | Appearance Color pH Spec gravity Proteins Glucose Ketones Nitrites Bilirubin Blood Urobilinogen Leucocytes Ascorbic acid | Clear Amber 6.00 1.020 Nil Nil Nil Nil Nil Nil Nil Nil Nil | |
| Neutrophils | 42 | 45-70% | SEUC | |||
| Lymphocytes | 49 | 25-40% | Sodium | 145 | 135-145 mmol/L | |
| MID | 9 | 5-15% | Potassium | 4.2 | 135-145 mmol/L | |
| Eosinophils | 1-6% | Chloride | 96 | 96-106 mmol/L | ||
| Monocyte | 0-4% | Bicarbonate | 16 | 18-28 mmol/L | ||
| Basophil | 0-1% | Urea | 20 | 15-39 mg/dl | ||
| RBC | 5.47 | 4.09-5.74% | Creatinine | 0.8 | 0.4-1.4 mg/dl | |
| MCHC % | 32-38% | |||||
| Platelets | 277,000 | 150-400,000 | C-reactive protein- | < 5 | (< 5.0) mg/L | |
| Lipid profile | ||||||
| Total cholesterol | 248 | (up to 200) mg/dl | HBA1C | 5.7% | (3.5-6.4) % | |
| Triglycerides | 119 | (up to 150) mg/dl | ||||
| HDL-cholesterol | 54 | (40-75) mg/dl | ||||
| LDL-cholesterol | 170 | (< 150) mg/dl | ||||
PCV: Packed cell volume; MCHC: Mean corpuscular hemoglobin concentration; SEUC: Serum electrolytes urea and creatinine; RBC: Red blood cell; HDL: High density lipoprotein; LDL: Low density lipoprotein; HBA1c: Glycated hemoglobin