Table 2: Demographic details of subjects recruited for the study.

Source Subjects n F/M Mean age ± S.D. P
(in years)
Donor eyes Control 5 2/3 63.2 ± 9.2
Cataract cases 28 13/15 60.5 ± 13.3 0.66
Cortical cataract 11 7/4 54.1 ± 10.7 0.12
Nuclear cataract 12 3/9 65.2 ± 16.2 0.8
Subcapsular cataract 5 3/2 63.2 ± 2.5 1
Patients Control 35 12/23 58.4 ± 10.2
Cataract cases 132 51/55 60.1 ± 10.4 0.45
Cortical cataract 42 24/18 61.1 ± 10.6 0.33
Nuclear cataract 59 26/33 64.4 ± 8.5 0.01
Posterior subcapsular cataract 31 14/17 50.2 ± 6.7 0.02

N: Number of samples, F: Female, M: Male, S.D.: Standard Deviation.