Table 2: Comparison of demographics among three groups of patients.

POAG SG DG P-value*
Range Median(IQR) Range Median(IQR) Range Median(IQR)
Sex (male/female) 37/39 20/11 5/4 0.33
Age, years 38~89 66(57.0~72.0) 10~89 72(60.50~78.75) 17~53 32(25.5~42.0) 32(25.5~42.0)
Pre-medication intraocular pressure, mmHg 10~30 18.5(17.0~22.0) 12~44 21(17.25~26.00) 12~31 22(18.5~25.0) 0.043
Central corneal thickness, μm 427~664 506(488.75~537.5) 416~789 522(478.25~557.0) 497~745 525(510.00~550.25) 0.41
Pre-medication prescription score 2~5 3(3.0~4.0) 2~5 3(3.0~4.0) 3~5 4(3.0~4.25) 0.08
Mean deviation; dB -33.94~2.3 -13.715(-20.07~-9.97) -31.99~ -1.18 -12.36(-22.67~-6.31) -26.22~-2.68 -15.5(-22.01~-4.32) 0.92
The number of previous intraocular surgery 0~5 0(0.0~1.0) 0~3 0(0.0~1.75) 0~2 1(0.75~1.00) 0.07

*Chi-squared test for sex, one-way analysis of variance for mean deviation, Kruskal-Wallis test for other variables.

Abbreviations: POAG: Primary Open Angle Glaucoma; SG: Secondary Glaucoma; DG: Developmental glaucoma; IQR: Interquartile range.