Table 4: Mean corrected ganglion cell- inner plexiform layer thickness parameters between the groups in terms of duration of diabetes.

Parameters 0-10 years 11-20ears > 20 years F p value
Average GCIPL 80.19 ± 0.89 80.53 ± 1.50 82.73 ± 2.13 0.589 0.557
Minimum GCIPL 76.24 ± 1.36 69.98 ± 2.28 74.61 ± 3.24 2.576 0.081
Superotemporal GCIPL 79.58 ± 0.86 79.65 ± 1.44 84.18 ± 2.05 2.227 0.113
Superor GCIPL 81.08 ± 1.16 82.31 ± 1.95 86.09 ± 2.77 1.341 0.266
Superonasal GCIPL 81.02 ± 1.15 79.03 ± 1.94 85.86 ± 2.75 2.145 0.122
Inferonasal GCIPL 79.44 ± 1.05 80.02 ± 1.76 82.02 ± 2.50 0.472 0.625
Inferior GCIPL 79.35 ± 1.15 80.02 ± 1.93 78.70 ± 2.74 0.087 0.917
Inferotemporal GCIPL 80.36 ± 0.96 82.05 ± 1.61 80.17 ± 2.28 0.431 0.651

GCIPL: Ganglion Cell-Inner Plexiform Layer.