Table 5: The number of children classified according to their functional score by 4 main domains and in total, as obtained during the functional questionnaire.

Specific areas Social behaviour & communication Orientation & mobility Daily activities* Sustained near vision tasks* Total functional ability score**
Number % Number % Number % Number % Number %
Normally sighted (score 4) 68 63.0 71 70.3 67 68.4 48 54.6 57 53.8
Near normally sighted (score 5) 23 21.3 12 11.9 7 7.1 5 5.7 19 17.9
Mild low sighted (score 6) 9 8.3 5 5.0 18 18.4 4 4.6 16 15.1
Moderate low sighted (score 8) 5 4.6 9 8.9 3 3.1 19 21.6 10 9.4
Severe low sighted (score 10) 1 0.9 2 2.0 1 1.0 8 9.1 2 1.9
Section not applicable 7 9 19

Missing data *1, **2.