Table 1: Results of cognitive scales G1 and G2.

M DS M DS Z
ADAS Cog.
Total 29.2 8.80 6.94 2.69 8.27
Word Recall 7.1 1.82 3.86 1.18 2.74
Orientation 3.2 2.18 0.17 0.56 4.26
Naming 1.6 1.12 0.51 0.71 1.53
Constructional Praxis 1.6 1.31 0.55 0.82 1.2
Following commands 1.1 1.20 0.26 0.44 1.9
Ideational Praxis 1.3 1.58 0.04 0.20 6.3
Word recognition 7.0 3.75 1.21 0.73 7.9
Remembering test instructions 1.7 2.13 0.10 0.32 5
Intelligibility 1.5 1.12 0.02 0.14 10
Loss of words 1.6 1.09 0.11 0.31 4.8
Comprehension 1.5 1.12 0.11 0.31 4.48
TMA 238.4 96.32 41.3 15 13.14
MMSE
Total 19.9 3.77 28.76 1.3 6.81
Orientation 6.4 2.20 9.97 0.23 15.52
Attention and Calculation 2.6 1.62 4.56 0.75 2.56
Recall 0.8 0.95 2.52 0.67 2.56
Language 6.8 1.15 7.97 0.16 7.31
Copying 0.50 0.50 0.92 0.26 1.61