Table 4: Comparison of clinical features and Hcy levels in active/inactive NMO patients with and without relapse in follow-up

NMO in active stage NMO in inactive stage P1 P2
Relapse No relapse Relapse No relapse
Gender, F:M 6:1 19:5 7:1 22:5
Age, years 43.1 ± 12.0 47.0 ± 14.3 47.4 ± 13.1 41.1 ± 16.2 0.527 0.327
Disease duration, months 69.6 ± 84.6 44.4 ± 55.9 59.1 ± 35.1 45.0 ± 50.2 0.359 0.465
Follow-up, months 25.9 ± 11.6 23.0 ± 19.6 22.0 ± 25.6 17.8 ± 18.3 0.718 0.607
EDSS 2.8 ± 0.9 4.4 ± 2.4 4.0 ± 1.5 3.2 ± 2.3 0.093 0.368
Hcy (µmol/L) 11.0 ± 4.1 9.0 ± 3.2 11.9 ± 3.7 9.2 ± 3.0 0.181 0.045
 

Abbreviations: Hcy: Homocysteine; NMO: Neuromyelitis Optica; F: Female; M: Male; EDSS: Expanded Disability Status Scale; P1: NMO in active stage with relapse in follow-up vs NMO in active stage without relapse in follow-up; P2: NMO in inactive stage with relapse in follow-up vs NMO in inactive stage without relapse in follow-up.