Table 3: Square norms of three dimensional LDA.
BCC | MM | NCN | SEK | VV | |
---|---|---|---|---|---|
Parent | 9.41 ± 3.47 | 6.29 ± 2.35 | 13.31 ± 5.58 | 5.21 ± 11.12 | 15.23 ± 9.15 |
Wrong | 7.73 ± 6 | 4.82 ± 2.92 | 15.34 ± 12.21 | 5.11 ± 3.31 | 14 ± 3.59 |
Parent n | 120 | 120 | 120 | 120 | 120 |
Wrong n | 10 | 10 | 12 | 3 | 3 |
p-value | 0.401 w | 0.065 t | 0.580 w | 0.987 t | 0.816 t |
Two square norms of "wrong images" were compared with their parent populations. Student's t-test: s was used when the variances were equal, and Welch's t-test: w when not. BCC: Basal Cell Carcinoma; MM: Malignant Melanoma; NCN: Nevus Cell Nevus; SEK: Seborrheic Keratosis; VV: Verruca Vulgaris.