Table 2: Effect of CoQ10, NAC or their combination on blood glucose level (mg/dL) and Hb A1C.
Groups | Blood Glucose (mg/dL) | Hb A1C, % | |
Initial at Week 0 | Final at Week 12 | ||
Control | 91.83 ± 2.937 | 91.0 ± 3.13 | 4.73 ± 0.084 |
STZ DN | 493.5 ± 6.722a | 525.5 ± 13.75a | 12.73 ± 0.434a |
CoQ10 (10 mg/kg) | 489.0 ± 12.25a | 427.7 ± 11.81ab* | 8.35 ± 0.345ab |
NAC (300 mg/kg) | 485.3 ± 11.06a | 446.5 ± 12.92ab | 8.96 ± 0.332ab |
CoQ10 + NAC | 483.2 ± 14.30a | 379.3 ± 10.44abcd* | 6.95 ± 0.266abcd |
Values are expressed as mean ± SEM; n = 6; a: P < 0.001 as compared to normal control group; b: P < 0.001 as compared to diabetic control group; c: P < 0.001 as compared to diabetic CoQ10 alone treated group; d: P < 0.001 as compared to diabetic NAC alone treated group; *P < 0.05 compared with the same group at 0 week.