Table 1: Study population demographics and characteristics.
| Characteristic | Number | Valid percentage |
| Age | ||
| (18-27) | 265 | 15.5 |
| (28-37) | 434 | 25.5 |
| (38-47) | 475 | 27.9 |
| (48-57) | 365 | 21.5 |
| >= 58 | 161 | 9.5 |
| Gender | ||
| Female | 1231 | 65.7 |
| Male | 643 | 34.3 |
| Obesity | ||
| Yes (BMI >= 25) | 1478 | 79.3 |
| No | 386 | 20.7 |
| Central Obesity | ||
| Yes (WC (>= 102 cm for males, >= 88 cm for females) | 941 | 50.2 |
| No | 934 | 49.8 |
| Total Cholesterol | ||
| High | 113 | 8.8 |
| Borderline high | 397 | 31 |
| normal | 770 | 60.2 |
| HDL | ||
| Low (< 1.03) | 223 | 16.9 |
| Borderline low | 831 | 62.9 |
| Normal | 268 | 20.3 |
| Triglycerides | ||
| High (> 2.25) | 138 | 10.3 |
| Borderline high | 166 | 12.4 |
| normal | 1031 | 77.2 |
| Blood Pressure | ||
| High (>= 140/90) | 287 | 12.5 |
| Borderline high | 234 | 15.3 |
| Normal | 1350 | 72 |
*valid percentage was used as some data were missing.