Table
2: Association
of poor glycemic control and social demographic and clinical characteristics of
member with diabetes.
| Characteristic | % | P value** | ||
| Total | HbA1c next year | |||
| ≤ 9.0% | > 9.0% | |||
| (N = 4,458) | (N = 3,482) | (N = 976) | ||
| Quintile of HbA1c
  variability |   |   |   | < 0.0001 | 
| 1st | 20.82 | 22.2 | 15.37 | |
| 2nd | 17.92 | 18.64 | 15.88 | |
| 3rd | 21.13 | 21.97 | 18.14 | |
| 4th | 20.12 | 19.56 | 22.13 | |
| 5th | 20.01 | 17.63 | 28.47 | |
| Absolute change HbA1c | 0.1(-0.2-0.4) | 0.1(-0.1-0.39) | 0.1(-0.3-0.5) | 0.0076 | 
| Mean HbA1c | 6.80(6.28-7.53) | 6.75(6.25-7.40) | 7.13(6.43-8.15) | < 0.0001 | 
| Age group (years) |   |   |   | 0.0784 | 
| 65-74 | 30.37 | 29.7 | 32.79 | |
| 75-84 | 51.68 | 52.56 | 48.57 | |
| ≥ 85 | 17.95 | 17.75 | 18.65 | |
| Gender |   |   |   | 0.2248 | 
| Female | 54.37 | 54.85 | 52.66 | |
| Male | 45.63 | 45.15 | 47.34 | |
| Race |   |   |   | 0.6097 | 
| White  | 87.01 | 86.88 | 87.5 | |
| Non-white | 12.99 | 13.12 | 12.5 | |
| Median household
  income quartile |   |   |   | 0.6396 | 
| First (< $48,683) | 26.61 | 26.97 | 25.31 | |
| Second ($48,683-$67,236) | 24.73 | 24.48 | 25.62 | |
| Third ($67,237-$81,714) | 24.23 | 24.36 | 23.76 | |
| Fourth (> $81,714) | 24.43 | 24.19 | 25.31 | |
| Education level
  quartile |   |   |   | 0.6334 | 
|  1st (< 17.3% college or
  higher) | 23.3 | 25.23 | 25.21 | |
|  2nd (17.3%-27.0%) | 26 | 26.28 | 27.38 | |
|  3rd (27.1%-43.5%) | 25.5 | 23.69 | 21.8 | |
|  4th (> 43.5%) | 25.2 | 24.8 | 25.62 | |
| Product type |   |   |   | 0.1433 | 
| HMO | 95.72 | 95.95 | 94.88 | |
| PPO | 4.28 | 4.05 | 5.12 | |
| Comorbidities |   |   |   |   | 
| Obesity | 15.03 | 14.38 | 17.33 | 0.0226 | 
| Tobacco use | 8.6 | 8.28 | 9.74 | 0.1506 | 
| Hypertension | 90.39 | 90.39 | 90.36 | 0.9738 | 
| Hyperlipidemia | 86.12 | 86.11 | 86.15 | 0.9713 | 
| Ischemic heart
  disease | 11.3 | 10.99 | 12.41 | 0.2149 | 
| Stroke | 15.39 | 15.1 | 16.41 | 0.316 | 
| Anxiety | 6.87 | 6.76 | 7.28 | 0.5681 | 
| Depression | 8.29 | 7.71 | 10.36 | 0.008 | 
| Chronic kidney
  disease | 22.48 | 21.63 | 25.54 | 0.0097 | 
| Diabetic complications |   |   |   |   | 
| Diabetic retinopathy | 17.45 | 17.86 | 16 | 0.1762 | 
| Diabetic neuropathy | 18.31 | 18.44 | 17.85 | 0.6741 | 
| Diabetic nephropathy | 12.83 | 12.42 | 14.26 | 0.1306 | 
| Modified Charlson comorbidity index |   |   |   | 0.3034 | 
| 0 | 26.68 | 26.86 | 26.05 | |
| 1-2 | 34.19 | 34.6 | 32.72 | |
|  ≥ 3 | 39.13 | 38.54 | 41.23 | |
| Emergency department
  visit | 30.62 | 29.38 | 35.04 | 0.0007 | 
| Number of outpatient
  visit* | 1(0-3) | 1(0-3) | 2(0-4) | 0.0086 | 
| Any hospitalization | 18.89 | 18.09 | 21.72 | 0.0105 | 
| Number of
  PCP/internist visit* | 9(5-16) | 9(5-16) | 9(5-16) | 0.6334 | 
| Endocrinologist visit | 19.96 | 19.96 | 19.98 | 0.9891 | 
| Nephrologist visit | 10.32 | 9.85 | 11.99 | 0.0524 | 
| Podiatrist | 33.15 | 33.72 | 31.15 | 0.1319 | 
| Cardiologist | 52.65 | 53.04 | 51.23 | 0.3156 | 
| Number of specialist
  visit* | 4(1-9) | 4(2-9) | 4(1-8) | 0.4988 | 
| Ambulance use | 44.59 | 44 | 46.72 | 0.1303 | 
| Echography | 28.8 | 28.37 | 30.33 | 0.2337 | 
| EKG | 44.24 | 44.69 | 42.62 | 0.2512 | 
| Stress test | 11.84 | 11.86 | 11.78 | 0.9467 | 
| DxCG risk score tertile |   |   |   | 0.0908 | 
|  1st (0.066-3.312) | 33.02 | 33.2 | 32.38 | |
|  2nd (3.313-7.911) | 33 | 33.6 | 30.84 | |
|  3rd (7.911-178.784) | 33.98 | 33.2 | 36.78 | |
| Number of distinct
  generic drug* | 10(7-14) | 10(7-14) | 10(7-14) | 0.0518 | 
| Insulin use | 22.75 | 20.42 | 31.05 | < 0.0001 | 
| Statin use | 72.97 | 73.03 | 72.75 | 0.8585 | 
| Antidiabetic MPR ≥ 80% | 70.1 | 70.22 | 69.67 | 0.7419 | 
| Number of HbA1c
  measurements | 3(3-4) | 3(3-4) | 3(3-4) | 0.8126 | 
*data presented as median
(interquartile range)
**comparisons between values for members
next year HbA1c ≤ 9.0% and > 9.0%