Table 2: Depression in association to various demographic and socioeconomic characteristics.
| Characteristics | Depression according to GDS-15 (in %) | |||
| None | Moderate | Severe | Total n (%) | |
| Total participants | 65.0 | 27.5 | 7.5 | 241 (100) |
| Gender* | ||||
| Male | 68.6 | 27.3 | 4.1 | 121 (50.2) |
| Female | 60.5 | 28.6 | 10.9 | 119 (49.8) |
| Marital Status* | ||||
| Married | 74.5 | 21.2 | 4.4 | 137 (56.8) |
| Other | 51.9 | 36.5 | 11.5 | 104 (43.2) |
| Educational Level* | ||||
| < 6 years | 60.5 | 30.5 | 8.9 | 190 (78.8) |
| Over 6 years | 80.0 | 18.0 | 2.0 | 51 (21.2) |
| Family Income (€) | ||||
| < 500 | 60.8 | 30.9 | 8.2 | 97 (40.2) |
| 500 ≤ 1000 | 67.5 | 24.8 | 7.7 | 117 (48.6) |
| > 1000 | 66.7 | 29.6 | 3.7 | 27 (11.2) |
| Co-morbidity | ||||
| Myocardial infarction** | ||||
| Yes | 27.3 | 72.7 | 0.0 | 11 (4.6) |
| No | 66.5 | 25.7 | 7.8 | 230 (95.4) |
| Hypertension** | ||||
| Yes | 53.8 | 35.0 | 11.3 | 80 (33.2) |
| No | 70.2 | 24.2 | 5.6 | 161 (66.8) |
| Diabetes* | ||||
| Yes | 45.9 | 37.8 | 16.2 | 37 (15.4) |
| No | 68.1 | 26.0 | 5.9 | 204 (84.6) |
| Living Conditions | ||||
| Alone | 66.7 | 26.9 | 6.4 | 171 (71.0) |
| Not alone | 60.0 | 30.0 | 10.0 | 70 (29.0) |
*p < 0.05, **p < 0.01.