Table 1: Sociodemographic characteristics of the study population (N = 241).
| Characteristics | N | % |
| Gender | ||
| Male | 121 | 50.4 |
| Female | 119 | 49.6 |
| Nationality | ||
| Greek | 238 | 98.8 |
| Other | 3 | 1.2 |
| Mean age in years ± SD | ||
| Place of residence | ||
| Urban (City of Giannitsa) | 165 | 68.5 |
| Rural | 76 | 31.5 |
| Member of open-day-care-center | ||
| Giannitsa | 151 | 62.4 |
| Old Pella | 17 | 7.1 |
| Karyotissa | 17 | 7.1 |
| Rachona | 15 | 6.2 |
| Krya Vrisi | 14 | 5.8 |
| Other rural centers | 27 | 11.4 |
| Marital status | ||
| Married | 137 | 56.8 |
| Not married | 10 | 4.1 |
| Widowed | 85 | 35.3 |
| Divorced | 9 | 3.7 |
| Having children | ||
| Yes | 219 | 90.9 |
| No | 22 | 9.1 |
| Living alone at home | ||
| Yes | 171 | 71.0 |
| No | 70 | 29.0 |
| Education level | ||
| Primary Education and illiterate | 190 | 79.2 |
| Secondary Education | 45 | 18.8 |
| Higher education | 5 | 2.1 |
| Economic status (Monthly income in Euro) |
||
| < 500 | 97 | 40.2 |
| 500-1000 | 117 | 48.5 |
| 1000-2000 | 27 | 11.2 |
| > 2000 | 0 | 0.0 |
| Comorbidities | ||
| Myocardial infarct | 11 | 4.6 |
| Stroke | 13 | 5.4 |
| Hypertension | 80 | 33.2 |
| Diabetes | 37 | 15.4 |
| Cancer | 25 | 10.4 |
| Parkinson's disease | 7 | 2.9 |
| Other | 57 | 23.6 |
| Visiting frequency of the of open-day-care-center |
||
| < 1 monthly | 25 | 10.4 |
| < 1 weekly | 120 | 49.8 |
| Almost daily | 96 | 39.8 |