Table 4: Unadjusted and Adjusted odds ratio (AOR) and 95% confidence interval (CI) of the psychological well-being in relation to sample characteristics among female 9th-grader high school students in Tabriz, Iran.
| Variables | Un-adjusted | Adjusted | ||||||
| OR | Lower | Upper | P-Value | OR | Lower | Upper | P-Value | |
| Step1 | ||||||||
| Self-efficacy | 0.91 | 0.88 | 0.94 | < 0.001 | 1.00 | 0.95 | 1.05 | 0.959 |
| hopefulness | 0.65 | 0.59 | 0.82 | < 0.001 | 0.91 | 0.79 | 1.05 | 0.212 |
| Life satisfaction | 0.84 | 0.80 | 0.88 | < 0.001 | 0.91 | 0.85 | 0.97 | < 0.001 |
| Perceived stress | 1.45 | 1.32 | 1.59 | < 0.001 | 1.39 | 1.25 | 1.53 | < 0.001 |
| Happiness | 0.93 | 0.91 | 0.95 | < 0.001 | 0.99 | 0.96 | 1.01 | 0.49 |
| Step2 | ||||||||
| Birth order | ||||||||
| 1 | 0.65 | 0.16 | 2.58 | 0.549 | ----- | ----- | ----- | ----- |
| 2 | 0.67 | 0.16 | 2.70 | 0.574 | ----- | ----- | ----- | ----- |
| 3 | 0.77 | 0.17 | 3.43 | 0.741 | ----- | ----- | ----- | ----- |
| 4 ≥ | Referent | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Good relations with teachers | ||||||||
| Yes | 0.45 | 0.33 | 0.63 | < 0.001 | ----- | ----- | ----- | ----- |
| No | Referent | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Had boyfriend(s) | ||||||||
| Yes | 0.35 | 0.21 | 0.58 | < 0.001 | ----- | ----- | ----- | ----- |
| No | Referent | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Having the history of smoking | ||||||||
| Yes | 0.67 | 0.17 | 2.61 | 0.573 | ----- | ----- | ----- | ----- |
| No | Referent | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Willingness to participate in a friendly party | ||||||||
| Yes | 0.38 | 0.21 | 0.69 | < 0.001 | ----- | ----- | ----- | ----- |
| No | Referent | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
OR: Odds ratio, Lower: Lower Bound for 95% C.I. for OR, Upper: Upper Bound for 95% C.I. for OR, Hosmer and Lemeshow Test showed a acceptable of model fit (Chi-square (10) = 6.13, P = 6.32), A total of 83% of subjects were correctly classified.