Table 7: Adverse events.
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 3/4 (%) | |
| Thrombocytopenia | 24 | 11 | 11 | 2 | 21% |
| Increased ALT and/or AST | 28 | 11 | 3 | 0 | 5% |
| Hemorrhage | 8 | 1 | 0 | 0 | 0 |
| Fatigue | 17 | 7 | 0 | 0 | 0 |
| Rash | 3 | 0 | 1 | 0 | 2% |
| Peripheral sensory neuropathy | 3 | 2 | 0 | 0 | 0 |
| Neutropenia | 0 | 0 | 1 | 0 | 2% |
| Nausea | 6 | 4 | 0 | 0 | 0 |
| Patients with dose delays because of side effects, N (%) | 5 (8%) | ||||
| Patients with dose reductions because of side effects, N (%) | 11 (17%) | ||||
| Ended therapy because of side effects, N (%) | 5 (8%) | ||||
ALT: alanine aminotransferase; AST: aspartate aminotransferase; N: number of patients.