Table 1: Details of the participants (N = 41).
| Characteristics | N (%) |
| Designation | |
| Resident Doctors | 7 (17) |
| Junior Doctors | 15 (36.6) |
| Nurses/Paramedics | 13 (31.7) |
| Intern Doctors | 6 (14.6) |
| Department | |
| Emergency Medicine | 26 (63.4) |
| Anesthesiology | 4 (9.8) |
| Pediatrics | 8 (19.5) |
| Others | 3 (7.3) |
| Work experience in years | |
| > 4 | 7 (17.1) |
| 2-4 | 11 (26.8) |
| 1-2 | 7 (17.1) |
| < 1 | 16 (39) |