Table 1: Definitive treatment given.
| Treatment | Nos | % |
| Amputation | 1 | 0.3 |
| Casting (POP) | 114 | 36.3 |
| EXFIX | 13 | 4.1 |
| ORIF | 91 | 29.0 |
| • IM nailing | 32 | 10.2 |
| • Plate + Screws | 35 | 11.1 |
| • DHS | 2 | 0.6 |
| • Screws only | 9 | 2.9 |
| • Percutaneous K -Wires | 13 | 4.1 |
| Traction | 88 | 28.0 |
| Others | 7 | 2.2 |
| Total | 314 | 100.0 |
POP: Plaster of Paris; EXFIX: External Fixation; ORIF: Open Reduction and Internal Fixation; DHS: Dynamic Hip Screw.