Table 3: Results
| Results | Chest pain protocol patients |
| Clinical outcomes, No. (%; 95% confidence interval) | n = 237 |
| Admitted from SSUa | 17 (7.2; 4.5-11.2) |
| ACSb within 30 days | 4 (1.7; 0.7-4.3) |
| ACS not picked up by protocol | 1 (0.4; 0.07-2.35) |
| Adverse events within 30 days | 1 (0.4; 0.07-2.35) |
| Stable CADc requiring PCId within 90 days | 10 (4.2; 2.3-7.6) |
| Outcomes of treadmill stress testing, No. (%) | n = 87 |
| Positive | 13 (14.9) |
| Negative | 67 (77) |
| Equivocal | 7 (8.1) |
| Outcomes of CCTAe, No. (%) | n = 34 |
| Severe stenosis | 6 (17.6) |
| Moderate stenosis | 6 (17.6) |
| Mild Stenosis | 12 (35.3) |
| Normal | 9 (26.5) |
| Anomalous coronary artery | 1 (3) |
aShort stay unit; bAcute coronary syndrome; cCoronary artery disease; dPercutaneous coronary intervention;
eCoronary computed tomographic angiography.