Table 2: Patient demographics.
| Characteristic | Chest pain protocol patients |
| n = 240 | |
|
Age in years Mean (SD) |
53.5 (13.3) |
| Gender | |
| Male | 144 (60%) |
| Female | 96 (40%) |
| Race | |
| Chinese | 135 (56.2%) |
| Malay | 73 (30.4%) |
| Indian | 21 (8.8%) |
| Others | 11 (4.6%) |
| Cardiovascular risk factors | |
| Diabetes mellitus | 43 (17.9%) |
| Hypertension | 93 (38.8%) |
| Hyperlipidaemia | 99 (41.3%) |
| Pre-existent CAD | 42 (17.5%) |
| Smoking* | 49 (20.9%) |
*n = 235.