Table 2: Demography of patients reported in China.
| Variables | Years (range) |
| Age | 32.8 (16-70) |
| Aetiology | Number (%) |
| Presentations | N = (948) % |
| Sexual intercourse | 688 (72.5%) |
| Penile manipulation | 39 (4.1%) |
| Masturbation | 121 (12.8%) |
| Rolling over in bed | 24 (2.5%) |
| Blunt trauma* | 56 (5.9%) |
| Hastily removing clothes | 8 (0.8%) |
| NR | 12 (1.3%) |
| Clinical presentation | Number (%) |
| Cracking sound | 933 (98.4%) |
| Pain | 940 (99.2%) |
| Detumescence | 948 (100%) |
| Haematuria | 35 (3.7%) |
| Deformity | 928 (97.9%) |
| Swelling | 948 (100%) |
| Ecchymosis | 948 (100%) |
| Site of the rent | Number (%) |
| Proximal | 437 (46.1%) |
| Middle | 224 (23.6%) |
| Distal | 232 (24.5%) |
| NR | 55 (5.8%) |
| Side of the rent | Number (%) |
| Right | 441 (46.5%) |
| Left | 372 (39.2%) |
| Bilateral | 69 (7.3%) |
| NR | 66 (7.0%) |
NR: not reported, *including kick of a horse, fall after drunk, etc.