Table 1: Distribution of baseline clinical characteristics, procedural characteristics of index procedure and paclitaxel-eluting balloon (PEB) angioplasty, and clinical outcomes according to the presence or absence of events after PEB angioplasty (n = 58).
| Variables | Non-PEB failure (n = 50) | PEB failure (n = 8) | P-value |
| mean ± SD or n (%) | |||
| Sex, male | 40 (80) | 6 (75) | 0.62 |
| Age, years | 64.7 ± 12.1 | 63.5 ± 7.2 | 0.10 |
| Cardiovascular risk factors | |||
| Diabetes mellitus | 18 (36) | 4 (50) | 0.74 |
| Hypertension | 30 (60) | 8 (100) | 0.16 |
| Dyslipidemia | 42 (84) | 8 (100) | 0.48 |
| Prior stroke | 0 (0.0) | 0 (0.0) | - |
| Chronic kidney disease | 2 (4.0) | 0 (0.0) | 0.86 |
| Current smoker | 4 (8.0) | 0 (0.0) | 0.24 |
| Index procedural variables | |||
| Clinical presentation | 0.24 | ||
| Stable angina | 28 (56) | 2 (25) | |
| Unstable angina | 14 (28) | 6 (75) | |
| NSTEMI | 8 (16) | 0 (0.0) | |
| STEMI | 0 (0.0) | 0 (0.0) | |
| Stent type | 0.68 | ||
| Bare metal stent | 8 (16) | 0 (0.0) | |
| 1st generation DES | 20 (40) | 4 (50) | |
| 2nd generation DES | 22 (44) | 4 (50) | |
| Stent diameter, mm | 3.1 ± 0.3 | 3.3 ± 0.3 | 0.87 |
| Stent length, mm | 24.5 ± 5.5 | 20.0 ± 3.5 | 0.38 |
| Procedural variables of PEB angioplasty | |||
| Diameter, mm | 3.0 ± 0.4 | 3.1 ± 0.3 | 0.53 |
| Length, mm | 22.0 ± 5.0 | 21.5 ± 3.0 | 0.43 |
| Time to TLR/TVR, years | 0.74 | 1 | 0.06 |
| Clinical outcomes | < 0.001 | ||
| All-cause mortality | 0 (0.0) | 1 (12.5) | |
| Myocardial infarction | 0 (0.0) | 1 (12.5) | |
| TVR | 0 (0.0) | 6 (75.0) | |
*χ2-test and student t test for no event group vs. event group; p-value was calculated by χ2 - test for continuous variables and student t test for categorical variables (p-value < 0.05). DES: Drug-eluting stents, ISR: In-stent restenosis, MI: Myocardial infarction, NSTEMI: Non-ST elevation myocardial infarction, PCI: Percutaneous coronary intervention, PEB: Paclitaxel-eluted balloon, STEMI: ST elevation myocardial infarction. TLR: Target lesion revascularization, TVR: Target vessel revascularization.