Baseline clinical characteristics of the study population dependent on the results of genetic testing


Demographics
Positive Genetic Test (n=40) Negative Genetic Test (n=103) p value
Atrial fibrillation (n) 3 20 0.08
No Atrial fibrillation (n) 37 83
Demographics
Age (years) 60 ± 13 63 ± 11 0.22
Females (n) 12 40 0.3
Medical History
Prior Myocardial Infarction (n) 16 34 0.43
LV ejection fraction < 40% (n) 8 17 0.62
Hypertension (n) 23 81 0.01
Diabetes (n) 16 33 0.37
Asthma/COPD (n) 3 19 0.10
Stroke/TIA (n) 5 9 0.34
Preoperative Therapies
Statin (n) 29 65 0.28
β blocker (n) 26 66 0.75
ACE inhibitor (n) 17 49 0.58
Digoxin (n) 0 1 0.72
Metoprolol (n) 12 27 0.65
Amiodarone (n) 7 26 0.32
Atrial Pacing (n) 8 26 0.51
Combination (n) 13 24 0.26
Form of Surgery
Coronary Bypass (n) 32 82 0.58
Valve Surgery (n) 7 15 0.66
Both (n) 1 6 0.37
Off Pump (n) 27 66 0.70