Table 2: Patient biochemical data

DM group (n=35) AGT group (n=29) NGT group (n=32) P value
Total cholesterol, mg/dl 197 ± 44 200 ± 29 197 ± 39 0.95
LDL cholesterol, mg/dl 122 ± 35 123 ± 28 127 ± 31 0.79
HDL cholesterol, mg/dl 47 ± 11 49 ± 14 46 ± 11 0.54
Triglyceride, mg/dl 138 ± 74 139 ± 76 120 ± 67 0.53
FPG mg/dl 168 ± 63a 94 ± 10b 88 ± 7b < 0.01
HbA1c (%) 8.0 ± 1.4a 5.7 ± 0.3b 5.5 ± 0.3b < 0.01
Serum Cr, mg/dl 0.85 ± 0.27 0.90 ± 0.18 0.82 ± 0.21 0.44


Values are expressed as mean ± SD.
abCells with same superscripts within row do not differ (P>0.05).
DM: Diabetes Mellitus, AGT: Abnormal Glucose Tolerance, NGT: Normal Glucose Tolerance, LDL: Low-Density Lipoprotein, HDL: High-Density Lipoprotein, FPG: Fasting Plasma Glucose, Cr: Creatinine