Table 1: Baseline patient characteristics

DM group (n=35) AGT group (n=29) NGT group (n=32) P value
Age 65.8 ±10.2a 62.4 ± 12.7ab 58.2 ± 13.0b 0.04
Males (%) 23 (65.7) 26 (89.7) 24 (75.0) 0.08
Body mass index 24.8 ± 4.9 24.4 ± 3.6 23.8 ± 2.3 0.59
Hypertension (%) 28 (80.0) 16 (55.2) 21(65.6) 0.1
Dyslipidemia (%) 19 (54.3) 13 (44.8) 19 (59.4) 0.52
Smoking (%) 17 (48.6) 20 (69.0) 19 (59.4) 0.25
Family history (%) 3 (8.6) 3 (10.3) 4 (12.5) 0.92
Prior PCI (%) 4 (11.4) 2 (6.9) 4 (12.5) 0.77
Prior myocardial infarction (%) 2 (5.7) 2 (6.9) 2 (6.3) 1.00



Values are expressed as mean ± SD or number (percentage).
abCells with same superscripts within row do not differ (P>0.05).
DM: Diabetes Mellitus, AGT: Abnormal Glucose Tolerance, NGT: Normal Glucose Tolerance, PCI: Percutaneous Coronary Intervention