Table 3: ANOVA table.

Sums of squares Degrees of freedom Mean square F-value p-value
Country 317843.7 4 79460.92 112.56 < 0.0001
Residuals 95304.83 135 705.962

 

Difference Lower 95% CI Upper 95% CI Std error p-value
Comparison
Bangladesh vs. Brazil 46.07 32.03 60.12 7.1 0.0001***
Bangladesh vs. Nigeria -85.18 -99.22 -71.13 7.1 0.0001***
Bangladesh vs. South Africa 14.08 0.04 28.13 7.1 0.2799
Bangladesh vs. Turkey 42.89 28.85 56.93 7.1 0.0001***
Brazil vs. Nigeria -131.25 -145.29 -117.21 7.1 0.0001***
Brazil vs. South Africa -31.99 -46.04 -17.95 7.1 0.0001***
Brazil vs. Turkey -3.19 -17.23 10.86 7.1 0.9915
Nigeria vs. South Africa 99.26 85.21 113.3 7.101 0.0001***
Nigeria vs. Turkey 128.06 114.02 142.11 7.1 0.0001***
South Africa vs. Turkey 28.81 14.76 42.85 7.1 0.0008 **

Note: *p < .05; **p < .01; ***p < .001 indicates a statistical significance.