Table 2: ROC data elaboration for each red cell parameter to distinguish LID from normal subjects and IDA cases.

Parameters AUC 95% CI Cut-off Sensitivity (%) Specificity (%)
LID Normal
Ret-He (pg) 0.852 0.806-0.897 < 33.15 > 33.15 75.61 78.05
%Hypo-He 0.891 0.853-0.928 > 0.75 < 0.75 78.05 84.12
%Hyper-He 0.828 0.779-0.878 < 1.15 > 1.15 77.59 69.51
%MicroR 0.844 0.795-0.893 > 2.55 < 2.55 73.17 81.92
RET-Y (ch) 0.851 0.806-0.897 < 1774.50 > 1774.50 73.95 79.27
RBC-Y (ch) 0.874 0.832-0.916 < 1648.50 > 1648.50 81.02 80.49
LID IDA
Ret-He (pg) 0.909 0.865-0.952 > 28.75 < 28.75 84.14 85.57
%Hypo-He 0.905 0.863-0.948 < 4.25 > 4.25 80.76 84.14
%MicroR 0.915 0.874-0.956 < 6.55 > 6.55 85.57 86.58
RET-Y (ch) 0.909 0.865-0.952 > 1624.00 < 1624.00 85.36 84.61
RBC-Y (ch) 0.913 0.872-0.954 > 1531.50 < 1531.50 85.36 85.57
sTfR (mg/l) 0.909 0.865-0.953 < 5.45 > 5.45 84.61 85.36
LHD 0.852 0.799-0.905 < 10.25 > 10.25 78.84 76.82
RSF 0.848 0.791-0.905 > 91.75 < 91.75 80.48 75.00
MAF 0.954 0.927-0.980 > 9.25 < 9.25 89.02

AUC: Area under curve; 95% CI: 95% confidence interval; TPR: True positive rate; FPR: False positive rate; LID: Latent iron deficiency; IDA: Iron deficiency anemia.