Table 1: Red cell and biochemical parameter data of female IDA and LID subjects compared to normal female subjects.
| Red Cell Parameters (Units) | Normal (n = 907) [7] | IDA (n = 104) | LID (n = 82) | IDA vs. Normal | LID vs. Normal | IDA vs. LID |
| Mean (SD) | p-values | |||||
| RBC (106/μl) | 4.34 (0.34) | 4.37 (0.41) | 4.47 (0.29) | 0.004** | 0.096 | 0.002** |
| Hb (g/dl) | 13.0 (0.89) | 10.2 (1.27) | 12.4 (0.74) | 0.000** | 0.119 | 0.000** |
| HCT (%) | 38.9 (2.61) | 32.1 (3.34) | 37.7 (2.19) | 0.003** | 0.053 | 0.001** |
| MCV (fl) | 89.8 (3.94) | 73.6 (7.37) | 84.4 (4.62) | 0.000** | 0.159 | 0.000** |
| MCH (pg) | 30.1 (1.57) | 23.4 (2.98) | 27.9 (1.85) | 0.000** | 0.087 | 0.000** |
| MCHC (g/dl) | 33.5 (0.97) | 31.7 (1.13) | 33.0 (0.69) | 0.000** | 0.248 | 0.000** |
| RDW-SD (fl) | 41.5 (2.59) | 43.6 (4.23) | 42.1 (2.67) | 0.000** | 0.495 | 0.002** |
| RDW-CV (%) | 13.5 (0.78) | 17.3 (2.01) | 14.5 (1.02) | 0.000** | 0.000** | 0.000** |
| RET (%) | 10.1 (3.27) | 8.6 (2.67) | 8.1 (2.53) | 0.043* | 0.008** | 0.390 |
| RET# (106/μl) | 0.5 (0.15) | 0.4 (0.13) | 0.4 (0.12) | 0.052 | 0.005** | 0.288 |
| IRF (%) | 4.0 (2.29) | 10.3 (5.11) | 5.0 (3.23) | 0.000** | 0.000** | 0.000** |
| LFR (%) | 96.0 (2.35) | 89.7 (5.11) | 95.0 (3.23) | 0.000** | 0.000** | 0.000** |
| MFR (%) | 3.69 (2.10) | 9.16 (4.15) | 4.67 (2.88) | 0.000** | 0.000** | 0.001** |
| HFR (%) | 0.3 (0.33) | 1.1 (1.14) | 0.3 (0.42) | 0.000** | 0.007** | 0.000** |
| Ret-He (pg) | 34.7 (2.08) | 24.5 (4.42) | 31.4 (2.73) | 0.000** | 0.002** | 0.000** |
| RPI | 0.7 (0.28) | 0.4 (0.15) | 0.5 (0.19) | 0.000** | 0.000** | 0.032* |
| %Hypo-He | 0.5 (0.45) | 18.8 (17.35) | 2.2 (2.37) | 0.000** | 0.000** | 0.000** |
| %MicroR | 1.7 (1.07) | 18.7 (14.02) | 4.3 (3.02) | 0.000** | 0.000** | 0.000** |
| RET-Y (ch) | 1816.2 (61.97) | 1444.6 (186.46) | 1710.4 (88.80) | 0.000** | 0.000** | 0.000** |
| RBC-Y (ch) | 1701.6 (55.81) | 1360.0 (164.24) | 1596.9 (76.68) | 0.000** | 0.018* | 0.000** |
| sTfR (mg/l) | 3.3 (0.92) | 8.6 (4.11) | 4.3 (1.30) | 0.000** | 0.000** | 0.000** |
| Ferritin(ng/mL)*** | ||||||
| Premenopausal | 48.0 (14-410) (n = 484) | 6.9 (3.87) (n = 82) | 9.5 (2.51) (n = 78) | 0.000** | 0.000** | 0.046* |
| Postmenopausal | 121.0 (14.00-669.00) (n = 423) | 11.3 (10.65) (n = 22) | 11.8 (1.5) (n = 4) | 0.000** | 0.000** | 0.231 |
| LHD | 5.6 (4.66) | 27.1 (21.97) | 8.3 (5.88) | 0.000** | 0.010** | 0.010** |
| RSF | 98.8 (5.56) | 87.1 (6.99) | 95.7 (4.34) | 0.000** | 0.075 | 0.000** |
| MAF | 11.7 (0.95) | 7.5 (1.51) | 10.5 (1.00) | 0.000** | 0.179 | 0.000** |
All the parameters are reported as Mean (SD) except for ***: Ferritin in pre and postmenopausal women which are reported as median, 2.5-97.5
percentile; *: Statistically significant (0.01 < p < 0.05);**: Statistically very significant (p < 0.01).