Table 1: Characteristic Patients.
| Median (range) Age, y | 73.5 (62-77) | 
| ANC × 103/uL (range) | 2.9 (2.8-3.3) | 
| Hgb g/dL (range) | 12 (9.3-12.6) | 
| Platelet × 103/uL (range) | 124 (59-225) | 
| CLCr ml/min (range) | Not required | 
| Comorbidity • Diabetes Mellitus • Hypertension controlled by medication • Atrial Fibrillation or other cardiac arrhythmias • Chronic obstructive bronchopneumonia • Reversible ischemic attacks • Vascular cerebropathy | 
 yes yes yes yes yes yes | 
| Median number of prior therapies | 1 (1-2) | 
| Median number of lenalidomide cycles | 12 (6-19 cycles) | 
| ORR with previous treatments (n. patients) • PR • VGPR • CR | 4 3 1 0 | 
| ORR with "lenalidomide + dexamethasone" (n. patients) • PR • VGPR • CR | 4 2 1 1 | 
| Median duration of response, months (range) | 13.5 (6-21) | 
| Non-Hematological Toxicities (grade ≥ 3) • Diarrhea • Constipation • Thromboembolic events • Infections | 0 0 0 0 0 | 
| Hematological Toxicities (grade ≥ 3) • Neutropenia • Thrombocytopenia | 
 0 1 | 
ANC: Absolute Neutrophil Count; Hgb: Hemoglobin; CLCr: Creatinine Clearance.