Table 4: Clinical findings and computed tomographic findings and of the seizure and non-seizure groups.
| Factor | Seizures Patients = 21 Hematomas = 22 | Non-seizures Patients = 1,056 Hematomas = 1,235 | Odds ratio | 95% CI | P value | |
| GCS | 14-15 | 6 | 871 | - | - | **4.92 × 10-21 (χ2-test) |
| 9-13 | 6 | 152 | ||||
| 3-8 | 9 | 33 | ||||
| Upper MMT | 5 | 3 | 535 | - | - | **1.34 × 10-13 (χ2-test) |
| 3,4 | 7 | 600 | ||||
| 0,1,2 | 12 | 98 | ||||
| loss | 0 | 2 | - | - | - | |
| Lower MMT | 5 | 1 | 488 | - | - | **5.16 × 10-17 (χ2-test) |
| 3,4 | 8 | 650 | ||||
| 0,1,2 | 13 | 94 | ||||
| Loss | 0 | 3 | - | - | - | |
| Hematoma side | Right | 8 | 287 | - | - | 0.383 (χ2-test) |
| Left | 5 | 392 | ||||
| Bilateral | 8 | 377 | ||||
| Operation side | Right | 11 | 374 | - | - | 0.164 (χ2 -test) |
| Left | 9 | 501 | ||||
| Bilateral | 1 | 181 | ||||
| Organization | + | 3 | 7 | 29.23 | 6.99-122.21 | **2.31 × 10-12 (χ2-test) |
| - | 18 | 1228 | ||||
| Irrigation solution | Lactated ringer | 5 | 224 | - | - | 0.338 (χ2-test) |
| Saline | 4 | 408 | ||||
| Artificial CSF | 13 | 603 | ||||
| Experience of operator | Resident | 3 | 257 | - | - | 0.640 (χ2-test) |
| Senior resident | 8 | 462 | ||||
| Neurosurgeon | 11 | 516 | ||||
| CT density | Low density | 2 | 150 | - | - | 0.124 (χ2-test) |
| Isodensity | 4 | 451 | ||||
| High density | 1 | 137 | ||||
| Mixed density | 9 | 298 | ||||
| Niveau | 6 | 196 | ||||
| Unknown | 0 | 3 | - | - | - | |
| Preoperative hematoma volume | Mean ± SD ml | 74.6 ± 41.8 | 89.3 ± 40.8 | - | - | 0.177 (t-test) |
| Unknown | 2 | 87 | - | - | - | |
| Discharge GOS | GR, MD | 13 | 979 | - | - | **5.15 × 10-7 (χ2-test) |
| SD, VS | 6 | 65 | ||||
| D | 2 | 12 | ||||
**p < 0.01; SD: Standard Deviation; GCS: Glasgow Coma Scale; MMT: Manual Muscle Test; CT: computed tomography; GOS: Glasgow Outcome Scale.