Table 3: Risque factor of premenstrual asthma.
| N | OR | IC 95% | p | |
| Premenstrual syndrome | 78 | 4.21 | 1.12 - 15.85 | 0.0 | 
| SDPP | 8 | 4.06 | 0.77 - 21.51 | 0.0 | 
| Oral contraceptive | 31 | 0.81 | 0.34 - 1.95 | 0.6 | 
| Comorbidities | 43 | 1.39 | 0.61 - 3.16 | 0.4 | 
| gastroesophageal reflux | 6 | 1.41 | 0.27 - 7.35 | 0.6 | 
| Conjunctivitis | 72 | 3.41 | 1.4 - 10.16 | 0.0 | 
SDPP: Premenstrual dysphoric syndrome.