Table 1: Major cow milk allergens

Protein Allergen name Concentration (g/L) Prevalence in patients (%) Size (kDa) pI Amino Acids
Whey Alpha-lactalbumin Bos d 4 1-1.5 0-67 14.2 4.8 123
Beta-lactoglobulin Bos d 5 3-4 13-62 18.3 5.3 162
Bovine serum albumin Bos d 6 0.1-0.4 0-76 66.3 4.9-5.1 582
Immunogloblins Bos d 7 0.6-1.0 12-36 160
Lactoferrin 0.09 0-35 80 8.7 703
Whole casein AlphaS1-casein Bos d 9 12-15 65-100 23.6 4.9-5.0 199
AlphaS2-casein Bos d 10 3-4 25.2 5.2-5.4 207
Beta-casein Bos d 11 9-11 35-44 24 5.1-5.4 209
Kappa-casein Bos d 12 3-4 35-41 19 5.4-5.6 169
pI: isoelectric point