Table 4: Any differences were not detected in HR values in pre-op first and fourth minutes neither in Group D nor in Group S (p > 0.05). HR values in minutes of 2-3-5-6-7-8-9-10 were higher in Group D than Group S (p < 0.05). (HR: Heart Rate).

Group D Group S p
Mean ± s.d. Mean ± s.d.
HRpre 76.5 ± 11.3 75.1 ± 10.1 0.801
HR1 93.3 ± 9.0 92.4 ± 11.9 0.485
HR2 99.4 ± 7.1 93.4 ± 11.9 0.009
HR3 102.4 ± 6.7 94.3 ± 11.9 0.000
HR4 97.4 ± 6.2 95.3 ± 11.9 0.185
HR5 94.7 ± 4.7 85.3 ± 11.9 0.000
HR6 95.0 ± 6.8 75.6 ± 11.1 0.000
HR7 91.8 ± 6.4 73.4 ± 12.0 0.000
HR8 92.5 ± 7.9 76.1 ± 11.1 0.000
HR9 94.5 ± 10.1 74.0 ± 11.7 0.000
HR10 89.8 ± 6.4 73.2 ± 10.5 0.000

Mann-whitney u test.