Table 6: Comparison of the scores on questions related with anesthesia (mean ± sd).
| 1st day | 1st month | ||||
| r | p | r | p | ||
| Gender | Female | 3.13 ± 1.52 | 0.588 | 2.57 ± 0.79 | 0.912 |
| Male | 3.79 ± 2.26 | 2.86 ± 1.56 | |||
| Age | -0.19 | 0.261 | -0.009 | 0.956 | |
| Marital status | Single | 3.50 ± 1.95 | 0.532 | 2.78 ± 1.00 | 0.283 |
| Married | 3.26 ± 1.76 | 2.58 ± 1.26 | |||
| Children | No | 3.39 ± 1.88 | 0.844 | 2.78 ± 1.40 | 1 |
| Yes | 3.37 ± 1.83 | 2.58 ± 0.84 | |||
| Educational Level | Primary school | 2.88 ± 1.81 | 0.335 | 2.75 ± 1.16 | 0.801 |
| High school | 3.09 ± 1.58 | 2.45 ± 0.82 | |||
| University | 3.78 ± 1.99 | 2.78 ± 1.31 | |||
| Previous surgery | No | 2.88 ± 1.54 | 0.129 | 2.82 ± 1.42 | 0.816 |
| Yes | 3.80 ± 1.99 | 2.55 ± 0.83 | |||
| Degree of kinship | 1st degree | 3.32 ± 1.76 | 0.954 | 2.71 ± 1.15 | 0.532 |
| 2nd degree and more | 3.56 ± 2.13 | 2.56 ± 1.13 | |||
| Etiology | Alcohol | 2.33 ± 0.52 | 0.222 | 2.17 ± 0.41 | 0.086 |
| Infection | 3.80 ± 1.88 | 3.05 ± 1.36 | |||
| Other | 3.18 ± 2.04 | 2.27 ± 0.65 | |||
| Length of disease (year) | -0.188 | 0.264 | 0.088 | 0.604 | |
Kruskal-Wallis/Mann-whitney u test/Spearman correlation.