Table 3: Logistic regression analysis: PLT < 100000 µL-1 as dependent variable

Univariate Multivariable
OR(95%CI) P OR(95%CI) P
BMI (kg/m2) 1.01 (0.94–1.08) 0.81
Child-Pugh score 0.98 (0.58–1.65) 0.94
MELD score 1.14 (0.96–1.34) 0.12
Portal htpertension 1.47 (0.67–3.2) 0.33
Length of surgery 1 (0.99–1.01) 0.76
Continuous Pringle 1.09 (0.54–2.11) 0.85
Intermittent Pringle 0.94 (0.45–1.99) 0.88
Blood cells transfusion 1.42 (1.04–1.94) 0.03 1.26 (0.87–1.83) 0.22
FFP transfusion 1.28 (0.93–1.78) 0.13 1.09 (0.75–1.59) 0.63
Cristalloids infusion (ml) 1 (0.99–1.01) 0.79
Colloids infusion (1000 ml) 1.83 (1.01–3.34) 0.05 1.49 (0.78–2.87) 0.22


BMI: Body Mass Index; MELD: Model for End-Stage Liver Disease; Pringle - vascular occlusion technique; FFP: Fresh Frozen Plasma