Table 2: Risk related to obesity in pregnancy.

Variables Total (n = 700) median Urban (n = 350) median Rural (n = 350) median p-value
SBP (mmHg) Systolic blood pressure 136 (120 - 143) 136 (119 - 145) 135 (121 - 141) 0.0088
DBP (mmHg) Diastolic Blood Pressure 80.0 (75.0 - 86.0) 80.0 (77.0 - 85.0) 78.5 (72.0 - 87.0) 0.0078
FBS (mmol/l) Fasting Blood Sugar 5 (4.3 - 5.2) 5.0 (4.5 - 5.4) 4.5 (4.3 - 5.0) < 0.0001
BMI (Kg/m2)Body Mass Index 28 (23.9 - 31.6) 30 (25.6 - 32.6) 25.8 (20.4 - 29.8) < 0.0001
Waist circumference (cm) 93.0 (85.5 - 98.0) 95.0 (91.0 - 98.5) 90.0 (78.0 - 95.0) < 0.0001
Hip Circumference (cm) 104 (96.5 - 112.0) 110 (101.5 - 114.0) 100 (90.5 - 109.0) < 0.0001
Waist to Hip Ratio (WHR) 0.88 (0.84 - 0.92) 0.95 (0.85 - 0.93) 0.80 (0.84 - 0.92) 0.0485
Waist to Height Ratio (WHtR) 0.55 (0.51 - 0.60) 0.59 (0.53 - 0.62) 0.51 (0.47 - 0.59) < 0.0001
Percentage Body Fat (BF%) 45.2 (39.3 - 49.2) 48.0 (44.1 - 49.8) 42.4 (35.9 - 47.3) < 0.0001

Data is presented as median; compared using Mann-Whitney test. p < 0.05 was considered significant for rural vs. urban.

n: Number; IQR: Interquartile Range; SBP: Systolic Blood Pressure; DBP: Diastolic Blood Pressure; FBS: Fasting Blood Sugar; BMI: Body Mass Index.