Table 3b: Comparison of demographic, stress and lifestyle factors by medical school class.

Medical school class
Variablea No. responses MS1 MS2 MS3 MS4 P-valueb
Demographic
Age 135 25.05 ± 3.28 26.27 ± 3.17 26.96 ± 2.48 27.07 ± 2.06 0.02
BMI 126 22.51 ± 3.01 21.91 ± 2.25 24.20 ± 2.65 24.15 ± 3.33 0.005c
Stress
PSS-10 135 21.37 ± 3.74 21.61 ± 4.49 21.52 ± 2.74 22.14 ± 3.84 0.93
Breakdown of PSS
Felt upset 135 1.49 ± 0.89 1.61 ± 0.95 1.74 ± 0.92 1.36 ± 1.01 0.58
Felt unable to control 135 1.32 ± 0.95 1.63 ± 1.04 1.65 ± 1.07 1.36 ± 1.45 0.39
Felt stressed 135 2.47 ± 1.00 2.49 ± 1.03 2.61 ± 0.078 2.07 ± 1.38 0.47
Felt confident 135 3.25 ± 0.89 2.98 ± 0.80 3.04 ± 0.82 2.86 ± 1.17 0.33
Felt things were going your way 135 3.07 ± 0.73 2.37 ± 0.86 2.57 ± 0.99 3.29 ± 0.83 < 0.001d
Felt unable to cope 135 1.53 ± 1.40 1.88 ± 1.10 1.88 ± 1.10 2.00 ± 1.47 0.37
Felt able to control 135 135 2.66 ± 0.76 2.74 ± 1.01 3.36 ± 0.74 0.10
Felt on top of things 135 2.88 ± 0.89 2.50 ± 0.96 2.52 ± 0.85 3.21 ± 0.80 0.03
Felt angered 135 1.49 ± 0.87 1.85 ± 1.04 1.87 ± 1.01 1.36 ± 0.84 0.11
Felt could not overcome 135 1.04 ± 0.91 1.04 ± 0.91 1.26 ± 1.01 1.29 ± 1.27 0.01e
Lifestyle activities
Exercise 132 4.53 ± 3.14 3.56 ± 2.16 4.13 ± 2.90 4.04 ± 1.74 0.39
Sleep 132 48.00 ± 6.37 49.37 ± 9.17 46.04 ± 8.16 49.07 ± 7.40 0.41
Study 131 30.41 ± 13.98 24.90 ± 17.39 21.32 ± 18.69 5.21 ± 6.51 < 0.00f
Sit 130 51.45 ± 19.49 49.05 ± 20.54 36.09 ± 25.95 25.93 ± 11.38 < 0.00g
Walk 129 8.39 ± 6.79 7.12 ± 7.95 15.05 ± 10.52 9.21 ± 6.02 0.002h

aBMI: Body Mass Index; PSS-10: Perceived Stress Scale-10; bP-value comparing medical school classes by ANOVA; cMS2 and MS3 (p = 0.01); dMS4 and MS2 (p = 0.003), MS2 and MS1 (p < 0.001); eMS2 and MS1 (p = 0.006); fMS4 and MS1 (p < 0.001), MS4 and MS2 (p = 0.001), MS4 and MS3 (p = 0.02); gMS4 and MS1 (p < 0.001), MS4 and MS2 (p = 0.002); hMS3 and MS1 (p = 0.006), MS3 and MS2 (p = 0.001).