Table 1: Demographic, sleep study, IOS, and pharyngeal airway caliber data before and after surgery.
| Preoperative | Postoperative | |
| BMI (kg/m2) | 20.4 | 19.7 |
| 3% ODI (dips/h) | 1.32 | 0.67 |
| Mean SpO2 (%) | 97.43 | 97.41 |
| Lowest SpO2 (%) | 88.00 | 93.00 |
| IOS (kPa/L/s) | ||
| R5 (sitting) | 0.43 | 0.34 |
| R20 (sitting) | 0.34 | 0.30 |
| R5 (supine) | 0.42 | 0.33 |
| R20 (supine) | 0.33 | 0.29 |
| Pharyngeal airway | ||
| PRL-PSP (mm) | 24 | 27 |
| PRL-PTO (mm) | 21 | 23 |
| PRL-E (mm) | 12 | 14 |
BMI: Body mass index; ODI: Oxygen desaturation index; IOS: Impulse oscillometry; R5 and R20: Total and central airway resistance, respectively.
For definitions of pharyngeal airway dimensions, see Figure 5.