Table 3: Rare earth elements and lead concentration in hair of 95 children (μg/g).

Elements x ¯ s M P25 P75
La 1.3465 3.4205 0.3907 0.2399 1.1505
Ce 1.8336 4.3124 0.5958 0.3811 1.6591
Pr 0.1393 0.2900 0.0489 0.0337 0.0337
Nd 0.4052 0.7594 0.1646 0.1098 0.3574
Sm 0.0395 0.0527 0.0226 0.0150 0.0364
Eu 0.0090 0.0105 0.0060 0.0042 0.0097
Gd 0.0265 0.0336 0.0184 0.0118 0.0296
Tb 0.0028 0.0043 0.0020 0.0009 0.0030
Dy 0.0149 0.0217 0.0112 0.0066 0.0151
Ho 0.0028 0.0041 0.0020 0.0012 0.0027
Er 0.0073 0.0110 0.0051 0.0028 0.0071
Tm 0.0013 0.0019 0.0009 0.0005 0.0015
Yb 0.0066 0.0088 0.0049 0.0030 0.0064
Lu 0.0010 0.0017 0.0006 0.0003 0.0010
Y 0.0679 0.0969 0.0497 0.0312 0.0672
Pb 26.2245 71.1515 12.3451 6.5210 25.1090

Note: Concentration of all above elements did not distribute as normal.