Table 4: C4: Comfort and control.
| Emergency ward | 4.01 | 4.02 | 4.03 | 4.04 | 4.05 | 4.06 |
| Entrance | ||||||
| Triage | ||||||
| Trauma | ||||||
| Febrile | ||||||
| General room |
| Intensive care unit | 4.01 | 4.02 | 4.03 | 4.04 | 4.05 | 4.06 |
| Entrance | ||||||
| Single room 1 | ||||||
| Single room 2 | ||||||
| General room 1 | ||||||
| General room 2 |
Note: Green indicates the highest score (5-6), yellow indicates a moderate score (3-4) and red indicates the lowest score (1-2).