Table 4: Post-extubation factors.

All patients (n = 149) No delirium (n = 109) Delirium (n = 40) Odds ratio 95% CI P-value
Cardiac index, L/min/m2 3.18 ± 0.65 3.22 ± 0.70 3.08 ± 0.48 0.6869 0.3524-1.2677 0.236
SVRI, dyne.sec.cm-5.m2 1775.60 ± 399.28 1729.05 ± 403.56 1900.63 ± 364.18 1.0011 1.0001-1.0021 0.030
CVP, mmHg 8.76 ± 3.18 8.6 ± 3.07 9.18 ± 3.46 1.0584 0.9430-1.1886 0.332
pH 7.42 ± 0.05 7.42 ± 0.05 7.43 ± 0.05 240.64 0.1353-428048.7 0.143
PaO2, mmHg 123.79 ± 35.48 126.06 ± 34.01 117.49 ± 39.06 0.9926 0.9809-1.0034 0.184
PaCO2, mmHg 39.73 ± 5.60 39.85 ± 5.93 39.41 ± 4.62 0.9859 0.9211-1.0537 0.670
Potassium, mmoL/L 4.23 ± 0.35 4.25 ± 0.34 4.19 ± 0.38 0.6125 0.2090-1.7448 0.359
Fentanyl, μg/kg 0.34 ± 0.16 0.35 ± 0.15 0.33 ± 0.18 0.4343 0.0421-4.4802 0.480
CHD, N (%) 14 (9.4) 8 (7.3) 6 (15) 2.2279 0.6902-6.8677 0.164
Family visitation, N (%) 26 (17.5) 18 (16.5) 8 (20) 1.2639 0.4790-3.1120 0.620
Ventilator time, min 2707.86 ± 2433.10 2460.07 ± 2263.83 3383.08 ± 2763.00 1.0001 1.0000-1.0003 0.049
Pain, N (%) 29 (19.5) 22 (20.2) 7 (17.5) 0.8388 0.3077-2.0679 0.714
NIPPV, N (%) 4 (2.7) 2 (1.8) 2 (5) 2.8158 0.3288-24.1274 0.318

Data are presented as the mean ± SD or number (%); Univariate logistic regression analyses with p < 0.10.

SVRI: Systemic vascular resistance index; PaO2: Partial pressure of arterial oxygen; PaCO2: Partial pressure of arterial carbon dioxide;

NIPPV: Noninvasive positive pressure ventilator.