Table 1: Preoperative factors.

All patients (n = 149) No delirium (n = 109) Delirium (n = 40) Odds ratio 95% CI P-value
Age, years 70.94 ± 10.88 69.79 ± 11.89 74.08 ± 6.61 1.0449 1.0056-1.0919 0.024
BMI 22.97 ± 3.47 23.02 ± 3.57 22.84 ± 3.23 0.9857 0.8874-1.0950 0.789
Brinkman index 297.91 ± 517.74 249.51 ± 475.72 429.80 ± 605.11 1.0006 0.9999-1.0013 0.068
EF, % 59.13 ± 11.17 58.88 ± 10.80 59.74 ± 12.15 1.0071 0.9729-1.0424 0.688
Sex (M), N (%) 78 (52.3) 54 (49.5) 24 (60.0) 1.5278 0.7321-3.181 0.259
Alcohol, N (%) 23 (15.4) 18 (16.5) 5 (12.5) 0.7222 0.2490-2.0945 0.541
Diabetes, N (%) 40 (26.8) 26 (23.9) 14 (30.0) 1.7189 0.7841-3.7684 0.176
Hypertension, N (%) 114 (76.5) 87 (79.8) 27 (67.5) 0.5252 0.2336-1.1809 0.119
Hypercholesterolemia, N (%) 37 (25.0) 29 (26.6)) 8 (20.0) 0.7119 0.2936-1.7263 0.452
Cerebral vascular disease, N (%) 36 (24.2) 23 (21.1) 13 (32.5) 1.8003 0.8042-4.0304 0.158
Dementia, N (%) 3 (2.0) 2 (1.8) 1 (2.5) 1.3717 0.1210-15.5554 0.802
AF, N (%) 27 (18.1) 15 (13.8) 12 (30.0) 2.6857 1.1269-6.4010 0.026
Hemodiafiltration, N (%) 12 (8.1) 8 (7.3) 4 (10.0) 1.4028 0.3983-4.9408 0.604
Living alone, N (%) 24 (16.1) 18 (16.5) 6 (15.0) 0.8922 0.3268-2.4359 0.824

Data are presented as the mean ± SD or number (%); Univariate logistic regression analyses with p < 0.10.

BMI: Body mass index; EF: Ejection fraction; AF: Atrial fibrillation.