Table s1: Adjusted geometric means with 95% confidence intervals by gender, race/ethnicity, smoking status, and Iodine Sufficiency Status (IOS) for Thyroid Stimulating Hormone (TSH), Free Triiodothyronine (FT3), Free Thyroxin (FT4), Total Triiodothyronine (TT3), Total Thyroxin (TT4), and Thyroglobulin (TGN) when association with urine lead was investigated. Data from National Health and Nutrition Examination Survey 2007-2012.

Gender: IOS Category TSH in μIU/mL FT3 in pg/mL FT4 in ng/dL TT3 in ng/dL TT4 in μg/mL GN in ng/mL
Male: IOD* 12-19 years (A12) 1.34 (1.14-1.59) 3.81 (3.73-3.89) 0.819 (0.781-0.858) 132.87 (128.09-137.82) 7.43 (7.12-7.76) 10.49 (8.74-12.6)
20-64 years (A20) 1.41 (1.33-1.51) 3.35 (3.32-3.39) 0.813 (0.797-0.829) 117.75 (115.42-120.13) 7.52 (7.36-7.68) 10.25 (9.04-11.64)
≥ 65 years (A65) 1.42 (1.09-1.84) 3.07 (2.99-3.15) 0.806 (0.759-0.857) 109.08 (103.66-114.79) 7.52 (7.16-7.9) 15.1 (11.36-20.08)
Non-Hispanic White (NHW) 1.44 (1.27-1.63) 3.37 (3.31-3.44) 0.792 (0.77-0.814) 118.15 (114.9-121.49) 7.23 (7.05-7.42) 10.75 (9.38-12.32)
Non-Hispanic Black (NHB) 1.36 (1.23-1.51) 3.33 (3.27-3.38) 0.773 (0.74-0.807) 114.89 (111.58-118.3) 7.2 (6.95-7.46) 13.12 (11.22-15.34)
Mexican American (MA) 1.29 (1.1-1.52) 3.46 (3.37-3.55) 0.839 (0.795-0.885) 122.46 (117.39-127.76) 7.61 (7.32-7.92) 9.88 (8.32-11.72)
Other Hispanics (OHISP) 1.41 (1.15-1.72) 3.44 (3.35-3.54) 0.83 (0.788-0.875) 122.51 (115.1-130.39) 7.58 (7.24-7.93) 10.53 (8.26-13.43)
Others (OTH) 1.46 (1.17-1.83) 3.4 (3.32-3.48) 0.832 (0.793-0.872) 119.67 (115.45-124.04) 7.84 (7.55-8.15) 15.31 (10.09-23.24)
Nonsmokers (NSM) 1.45 (1.3-1.62) 3.38 (3.34-3.42) 0.797 (0.778-0.816) 121.64 (119.32-124.01) 7.49 (7.33-7.66) 10.27 (9.09-11.6)
Smokers (SM) SSD** 1.34 (1.17-1.52) 3.42 (3.35-3.48) 0.829 (0.795-0.864) 117.4 (113.22-121.73) 7.49 (7.24-7.75) 13.45 (11.09-16.32)
Male: IOR* 12-19 years (A12) 1.4 (1.29-1.52) 3.69 (3.61-3.78) 0.804 (0.777-0.832) 136.42 (132.01-140.98) 7.51 (7.25-7.78) 9.49 (8.23-10.95)
20-64 years (A20) 1.31 (1.24-1.39) 3.35 (3.3-3.4) 0.805 (0.789-0.821) 117.14 (115.01-119.3) 7.6 (7.47-7.73) 9.09 (8.63-9.57)
≥ 65 years (A65) 1.48 (1.34-1.64) 3.05 (2.99-3.11) 0.816 (0.789-0.844) 105.03 (101.43-108.75) 7.88 (7.6-8.17) 9.5 (8.04-11.23)
Non-Hispanic White (NHW) 1.64 (1.57-1.72) 3.32 (3.28-3.37) 0.8 (0.782-0.818) 117.66 (114.68-120.72) 7.33 (7.19-7.48) 9.4 (8.74-10.1)
Non-Hispanic Black (NHB) 1.27 (1.19-1.36) 3.3 (3.25-3.35) 0.793 (0.774-0.812) 116.95 (113.15-120.88) 7.52 (7.29-7.76) 13.11 (11.71-14.69)
Mexican American (MA) 1.32 (1.21-1.44) 3.36 (3.3-3.41) 0.801 (0.773-0.83) 118.83 (115.68-122.07) 7.82 (7.59-8.05) 7.69 (6.58-9)
Other Hispanics (OHISP) 1.32 (1.22-1.43) 3.43 (3.35-3.52) 0.81 (0.776-0.845) 122.11 (117.98-126.4) 7.76 (7.46-8.08) 8.93 (7.74-10.31)
Others (OTH) 1.47 (1.25-1.72) 3.36 (3.25-3.47) 0.839 (0.806-0.873) 118.71 (112.94-124.77) 7.89 (7.58-8.22) 8.48 (7.18-10.02)
Nonsmokers (NSM) 1.49 (1.4-1.59) 3.35 (3.32-3.39) 0.804 (0.79-0.819) 117.72 (115.82-119.65) 7.62 (7.49-7.75) 8.55 (8-9.15)
Smokers (SM) SSD** 1.31 (1.22-1.4) 3.35 (3.28-3.42) 0.812 (0.788-0.838) 119.97 (115.45-124.67) 7.71 (7.44-7.98) 10.24 (9.1-11.54)
20-64 years (A20) 1.29 (1.17-1.42) 3.13 (3.08-3.19) 0.794 (0.777-0.812) 113.66 (110.76-116.63) 7.78 (7.63-7.94) 12.89 (11.67-14.23)
≥ 65 years (A65) 1.38 (1.17-1.62) 3.04 (2.92-3.17) 0.815 (0.772-0.86) 110.86 (104.56-117.54) 7.78 (7.33-8.26) 15.58 (11.4-21.29)
Non-Hispanic White (NHW) 1.57 (1.42-1.74) 3.2 (3.15-3.25) 0.791 (0.773-0.809) 115.57 (112.67-118.54) 7.6 (7.35-7.85) 12.79 (11.31-14.46)
Non-Hispanic Black (NHB) 1.22 (1.07-1.39) 3.15 (3.09-3.21) 0.797 (0.775-0.82) 113.78 (109.5-118.23) 7.68 (7.37-8.02) 17.91 (15.59-20.59)
Mexican American (MA) 1.52 (1.32-1.75) 3.26 (3.16-3.37) 0.798 (0.758-0.839) 118.49 (113.64-123.55) 7.91 (7.55-8.29) 10.55 (8.24-13.52)
Other Hispanics (OHISP) 1.34 (1.13-1.58) 3.21 (3.1-3.33) 0.806 (0.773-0.84) 117.95 (111.33-124.96) 7.65 (7.18-8.16) 10.86 (8.58-13.75)
Others (OTH) 1.32 (1.07-1.63) 3.19 (3.06-3.33) 0.837 (0.785-0.892) 113 (107.79-118.46) 7.94 (7.53-8.38) 13.46 (10.35-17.5)
Smokers (SM) SSD** 1.39 (1.21-1.59) 3.2 (3.12-3.29) 0.803 (0.772-0.834) 114.24 (109.61-119.07) 7.58 (7.24-7.94) 15.06 (12.15-18.67)
Female: IOR* 12-19 years (A12) 1.34 (1.15-1.56) 3.28 (3.21-3.37) 0.814 (0.782-0.848) 126.37 (120.44-132.59) 7.65 (7.37-7.94) 11.38 (9.63-13.44)
20-64 years (A20) 1.3 (1.21-1.39) 3.13 (3.09-3.17) 0.781 (0.767-0.795) 111.69 (109.1-114.33) 7.88 (7.69-8.07) 11.98 (10.97-13.09)
≥ 65 years (A65) 1.5 (1.31-1.72) 2.99 (2.91-3.07) 0.78 (0.745-0.817) 104.08 (100.68-107.6) 8.2 (7.82-8.6) 12.6 (10.89-14.56)
Non-Hispanic White (NHW) 1.57 (1.46-1.68) 3.17 (3.14-3.21) 0.778 (0.76-0.796) 116.89 (114.68-119.14) 7.76 (7.6-7.93) 11.68 (10.72-12.73)
Non-Hispanic Black (NHB) 1.19 (1.09-1.3) 3.07 (3.02-3.13) 0.796 (0.772-0.822) 111.62 (107.02-116.42) 7.78 (7.5-8.07) 17.43 (15.37-19.77)
Mexican American (MA) 1.38 (1.24-1.55) 3.17 (3.1-3.24) 0.813 (0.788-0.838) 113.36 (108.92-117.97) 8.1 (7.77-8.44) 8.79 (7.29-10.6)
Other Hispanics (OHISP) 1.39 (1.25-1.55) 3.12 (3.05-3.18) 0.79 (0.751-0.83) 115.08 (111.4-118.88) 7.88 (7.55-8.22) 12.23 (10.18-14.69)
Others (OTH) 1.39 (1.21-1.59) 3.13 (3.04-3.22) 0.783 (0.75-0.817) 111.54 (104.73-118.78) 8.02 (7.67-8.38) 11.24 (9.32-13.56)
Nonsmokers (NSM) 1.45 (1.36-1.54) 3.15 (3.12-3.18) 0.8 (0.789-0.811) 114.02 (111.76-116.32) 7.97 (7.84-8.11) 10.13 (9.4-10.92)
Smokers (SM) SSD** 1.31 (1.18-1.46) 3.11 (3.05-3.17) 0.784 (0.75-0.819) 113.34 (109.58-117.23) 7.84 (7.6-8.09) 14.15 (12.25-16.35)

*IOD = Iodine Deficient or urine iodine < 100 ng/mL; IOR = Iodine Replete or urine iodine ≥ 100 ng/mL; **SSD = Statistically Significant Differences.